<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamison Kissh &#187; Blog</title>
	<atom:link href="http://blog.jamisonkissh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jamisonkissh.com</link>
	<description>The blog of Jamison Kissh</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why are there no iPads in the NFL?</title>
		<link>http://blog.jamisonkissh.com/2012/02/why-no-ipads-in-nfl/</link>
		<comments>http://blog.jamisonkissh.com/2012/02/why-no-ipads-in-nfl/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:26:47 +0000</pubDate>
		<dc:creator>Jamison</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://blog.jamisonkissh.com/?p=108</guid>
		<description><![CDATA[Have you ever wondered why there&#8217;s no iPads, or really any tech, in NFL games? Maybe not, but I&#8217;ll be you&#8217;re wondering now. Well an article by Eric Elias very clearly and concisely points out why there&#8217;s not iPads allowed. The big idea is that by adding in technology you&#8217;re able to take away the [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why there&#8217;s no iPads, or really any tech, in NFL games? Maybe not, but I&#8217;ll be you&#8217;re wondering now. Well an article by <a href="http://blog.ericelias.org/blog/2012/02/17/why-the-nfl-bans-ipads-and-other-technology/" target="_blank">Eric Elias</a> very clearly and concisely points out why there&#8217;s not iPads allowed. The big idea is that by adding in technology you&#8217;re able to take away the human element of the game. If you think about it we have enough data on games to be able to gather data to build algorithms to predict what the other team is going to do. Once you do that the statisticians become higher paid than the players/coaches. It then begins to become a war of the algorithms, then all of a sudden you don&#8217;t need the players (or drones at that point), and then we end up just watching a giant screen. Basically allowing tech in would create a <a title="WarGames on IMDB" href="http://www.imdb.com/title/tt0086567/" target="_blank">WarGames</a> like situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jamisonkissh.com/2012/02/why-no-ipads-in-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Snowboarder</title>
		<link>http://blog.jamisonkissh.com/2012/02/led-snowboarder/</link>
		<comments>http://blog.jamisonkissh.com/2012/02/led-snowboarder/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:03:30 +0000</pubDate>
		<dc:creator>Jamison</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[Pretty Things]]></category>

		<guid isPermaLink="false">http://blog.jamisonkissh.com/?p=103</guid>
		<description><![CDATA[Ever wonder what would happen if you put on a suit covered in LEDs and went out snowboarding? Well Jacob Sutton took care of that for us, check out the freaking beautiful video below &#160; Jacob Sutton’s L.E.D. Surfer on Nowness.com.]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what would happen if you put on a suit covered in LEDs and went out snowboarding? Well Jacob Sutton took care of that for us, check out the freaking beautiful video below</p>
<p>&nbsp;</p>
<p><iframe src='http://www.nowness.com/media/embedvideo?itemid=1893&#038;issueid=1896' width='500px' height='315px' frameborder='0'></iframe>
<p><a href="http://www.nowness.com/day/2012/2/16/1893/jacob-sutton-s-l-e-d-surfer">Jacob Sutton’s L.E.D. Surfer</a> on <a href="http://www.nowness.com">Nowness.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jamisonkissh.com/2012/02/led-snowboarder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS &#8220;Splitable&#8221; Keyboard Useless</title>
		<link>http://blog.jamisonkissh.com/2012/01/ios-splitable-keyboard-useless/</link>
		<comments>http://blog.jamisonkissh.com/2012/01/ios-splitable-keyboard-useless/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:43:09 +0000</pubDate>
		<dc:creator>Jamison</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://blog.jamisonkissh.com/?p=100</guid>
		<description><![CDATA[Today I was working on my iPad in class and used one of the features I was most excited about, the ability to split the keyboard so someone with tiny hands like myself can hold the iPad and efficiently type. My gripe however is Apple&#8217;s shitty implementation of this. Splitting the keyboard does not affect [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was working on my iPad in class and used one of the features I was most excited about, the ability to split the keyboard so someone with tiny hands like myself can hold the iPad and efficiently type. My gripe however is Apple&#8217;s shitty implementation of this. Splitting the keyboard does not affect the application like the normal keyboard (see below)</p>
<p><a href="http://blog.jamisonkissh.com/wp-content/uploads/2012/01/20120130-1039281.jpg" rel="shadowbox[sbpost-100];player=img;"><img src="http://blog.jamisonkissh.com/wp-content/uploads/2012/01/20120130-1039281.jpg" alt="20120130-103928.jpg" class="alignnone size-full" /></a></p>
<p>The app thinks it has no keyboard in the way and puts text under it which is freaking useless. Back to typing with one finger I go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jamisonkissh.com/2012/01/ios-splitable-keyboard-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston &#8220;Hacks&#8221;</title>
		<link>http://blog.jamisonkissh.com/2011/12/boston-hacks/</link>
		<comments>http://blog.jamisonkissh.com/2011/12/boston-hacks/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:15:31 +0000</pubDate>
		<dc:creator>Jamison</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://blog.jamisonkissh.com/?p=96</guid>
		<description><![CDATA[Curious about some tips from local Boston residents to help make moving around the city easier? Well today there was a post on Reddit that contained exactly that information, below I&#8217;ve included some of the more helpful tips and a link back to the original post. &#8220;They never lock up the mall in the Prudential [...]]]></description>
			<content:encoded><![CDATA[<p>Curious about some tips from local Boston residents to help make moving around the city easier? Well today there was a post on Reddit that contained exactly that information, below I&#8217;ve included some of the more helpful tips and a link back to the original post.</p>
<ul>
<li>&#8220;They never lock up the mall in the Prudential Center. Great late-night short cut, especially in the winter.&#8221; &#8211; <a href="http://www.reddit.com/r/boston/comments/n96n5/your_best_boston_hacks/c37bf3r" target="_blank">Oligarch</a></li>
<li>&#8220;When you take the Silver Line to Logan always get off at the first stop at terminal A no matter where you&#8217;re going.&#8221; The <a href="http://www.reddit.com/r/boston/comments/n96n5/your_best_boston_hacks/c37bjmw" target="_blank">author</a>, claims he works in Logan and by doing this he is able to arrive at terminal C much more quickly than if he were riding the silver line the entire way.</li>
<li>&#8220;Buses. I don&#8217;t know why so many people are hesitant to take them. Even when they go along the same route as a train, there is a good chance buses will be faster during rush hour.&#8221; - <a href="http://www.reddit.com/r/boston/comments/n96n5/your_best_boston_hacks/c379ypd" target="_blank">what_comes_after_q</a></li>
<li>To the above &#8220;hack&#8221; folks strongly suggest that this works well with the 57 and 39. Another suggested the usefulness of the route 66.</li>
<li>&#8220;The commuter rail runs between Porter Square and North Station, and costs the same as a ride on the T but will only take about 10 minutes.&#8221; &#8211; <a href="http://www.reddit.com/r/boston/comments/n96n5/your_best_boston_hacks/c37cich" target="_blank">naughtyspaceship</a></li>
<li>&#8220;There is an underground tunnel connecting Back Bay Station to Copley Place. This means that you can get to Back Bay from Prudential without going outside.&#8221; &#8211; <a href="http://www.reddit.com/r/boston/comments/n96n5/your_best_boston_hacks/c37cich" target="_blank">naughtyspaceship</a></li>
<li>And the last one: &#8220;You can walk from Park St &lt;-&gt; Downtown Crossing underground.&#8221; &#8211; From an <a href="http://www.reddit.com/r/boston/comments/ij5qi/favorite_boston_shortcutstips/c248xjf" target="_blank">older post</a></li>
</ul>
<div>The <a href="http://www.reddit.com/r/boston/comments/n96n5/your_best_boston_hacks/" target="_blank">original post with full comment</a>s. <a href="http://www.reddit.com/r/boston/comments/ij5qi/favorite_boston_shortcutstips/" target="_blank">Older post referenced above</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jamisonkissh.com/2011/12/boston-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter Rebranding?</title>
		<link>http://blog.jamisonkissh.com/2011/12/is-twitter-rebranding/</link>
		<comments>http://blog.jamisonkissh.com/2011/12/is-twitter-rebranding/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:56:33 +0000</pubDate>
		<dc:creator>Jamison</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.jamisonkissh.com/?p=92</guid>
		<description><![CDATA[Today a Twitter update was released for Android that included a lot of new terminology. Is Twitter in the midst of trying to rebrand features? For example, what&#8217;s &#8220;connect?&#8221;]]></description>
			<content:encoded><![CDATA[<p>Today a Twitter update was released for Android that included a lot of new terminology. Is Twitter in the midst of trying to rebrand features? For example, what&#8217;s &#8220;connect?&#8221;</p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://blog.jamisonkissh.com/wp-content/uploads/2011/12/wpid-screenshot-1323460429553.png" alt="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jamisonkissh.com/2011/12/is-twitter-rebranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People of Massachusetts</title>
		<link>http://blog.jamisonkissh.com/2011/12/the-people-of-massachusetts/</link>
		<comments>http://blog.jamisonkissh.com/2011/12/the-people-of-massachusetts/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:17:05 +0000</pubDate>
		<dc:creator>Jamison</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://blog.jamisonkissh.com/?p=86</guid>
		<description><![CDATA[The people of Massachusetts in the handy form of a map&#8230; PS: I shamelessly stole the image after a bunch of other people reposted it, no idea who the original creator is]]></description>
			<content:encoded><![CDATA[<p>The people of Massachusetts in the handy form of a map&#8230;</p>
<p><a href="http://blog.jamisonkissh.com/wp-content/uploads/2011/12/374353_10150408347667129_628112128_8276365_1146141697_n.jpg" rel="shadowbox[sbpost-86];player=img;"><img class="alignnone size-medium wp-image-87" title="Map of MA" src="http://blog.jamisonkissh.com/wp-content/uploads/2011/12/374353_10150408347667129_628112128_8276365_1146141697_n-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>PS: I shamelessly stole the image after a bunch of other people reposted it, no idea who the original creator is</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jamisonkissh.com/2011/12/the-people-of-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Time with Ubuntu (2 Months)</title>
		<link>http://blog.jamisonkissh.com/2011/12/my-time-with-ubuntu-2-months/</link>
		<comments>http://blog.jamisonkissh.com/2011/12/my-time-with-ubuntu-2-months/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:13:14 +0000</pubDate>
		<dc:creator>Jamison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jamisonkissh.com/?p=82</guid>
		<description><![CDATA[Well I promised that I would follow-up when I had been using Ubuntu for a little longer and how I was liking it. It turns out I&#8217;ve learned a lot and I&#8217;ve changed quite a few habits of mine. Over the past 20 days or so, being a college student, I&#8217;ve had a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Well I promised that I would follow-up when I had been using Ubuntu for a little longer and how I was liking it. It turns out I&#8217;ve learned a lot and I&#8217;ve changed quite a few habits of mine. Over the past 20 days or so, being a college student, I&#8217;ve had a lot of papers due and LibreOffice was simply not cutting it for me since it wasn&#8217;t handling styles or headers correctly or as expected and going with the lazy college student style I didn&#8217;t allot enough time to deal with the quirks. That being said I had been dual booting mainly to play Team Fortress and other games so I finally got my hands on a license key after running a &#8220;trial&#8221; version of Windows and started using that and my familiar Microsoft Office. This has actually led to me primarily using Windows out of laziness and in hopes that I will get my papers done by not having to switch OS&#8217;s. Regardless of my Windows use I do still love Ubuntu and I&#8217;d like to expand a little on what I&#8217;ve like and what troubles I&#8217;ve had.</p>
<p>Things I&#8217;ve liked:</p>
<ul>
<li>It&#8217;s pretty, being a former design student I&#8217;ve come to appreciate pretty and Ubuntu certainly is</li>
<li>Holy shit is it fast. Working in Ubuntu with everything being so responsive and switching back to Windows is somewhat painful. Switching back to my dual core MacBook running Lion earlier this week was even more painful</li>
<li>Wicked easy but it certainly isn&#8217;t hard to get your hands dirty. People that know me know that I like to take things apart and tinker, that&#8217;s certainly not hard in Ubuntu and the community support is great, there&#8217;s a good chance there&#8217;s someone else who is willing to help you take your first baby steps into tinkering.</li>
<li>The ability to work with a live OS is fantastic</li>
</ul>
<div>Things I haven&#8217;t liked:</div>
<div>
<ul>
<li>Although everyone said the upgrade to 11.10 was perfectly fine I managed to have it fail twice</li>
<li>Wine is nice, but the performance sucks. I know it isn&#8217;t Ubuntu&#8217;s problem but it&#8217;s still a thought</li>
</ul>
<div>Those are my primary thoughts, although I&#8217;ve yet to have time to <em>really</em> tinker I look forward to when I get a chance to (these coming weeks). After all, we&#8217;re approaching finals time which means it&#8217;s time to clean the apartment, do laundry, and pick up a new obscure hobby in the name of procrastination.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jamisonkissh.com/2011/12/my-time-with-ubuntu-2-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step by Step Droid 2 Global Root</title>
		<link>http://blog.jamisonkissh.com/2011/12/step-by-step-droid-2-global-root/</link>
		<comments>http://blog.jamisonkissh.com/2011/12/step-by-step-droid-2-global-root/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:01:13 +0000</pubDate>
		<dc:creator>Jamison</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[droid]]></category>

		<guid isPermaLink="false">http://blog.jamisonkissh.com/?p=77</guid>
		<description><![CDATA[This was a very popular post when my blog and portfolio were combined, since I&#8217;ve since shifted gears and gotten rid of that WordPress install I figured I&#8217;d go ahead and repost it below: When I first got my Droid 2 Global I had a horrible time trying to find instructions that simply outlined how [...]]]></description>
			<content:encoded><![CDATA[<p>This was a very popular post when my blog and portfolio were combined, since I&#8217;ve since shifted gears and gotten rid of that WordPress install I figured I&#8217;d go ahead and repost it below:</p>
<p>When I first got my Droid 2 Global I had a horrible time trying to find instructions that simply outlined how to root the device and get any recovery partitions to boot and to flash my own ROMs. So below I’ve made a reasonable step by step guide.</p>
<ol>
<li>Download <a href="http://forum.xda-developers.com/showthread.php?t=833953">Z4 Root</a> using some method either on the device, or on your computer and pushing it via Bluetooth or USB</li>
<li>Download and install <a href="https://market.android.com/details?id=com.metago.astro">Astro File Manager</a></li>
<li>Open up Settings, head to Applications, check “Unknown sources” so that you may install Z4 Root</li>
<li>Using Astro browse to the apk file that is Z4 root and install the application</li>
<li>Go ahead and open up the application</li>
<li>Select the option that best applies to your situation</li>
<li>Let the application run</li>
<li>Voila, your D2G is rooted</li>
</ol>
<p>Now for most folks you’re going to want to play around with Clockwork Mod and probably install some custom roms. So here’s how to get Clockwork Mod running.</p>
<ol>
<li>Download and install Clockwork’s Droid 2 <a href="https://market.android.com/details?id=com.koushikdutta.droid2.bootstrap">Recovery Bootstrapper</a> [$2 USD] many sites will tell you to use Clockwork’s ROM Manager but it doesn’t do the trick for the D2G</li>
<li>If you’re installing many ROM’s you’ll also need to use Team Get~R~Done’s D2G converter tool to make many ROMs work with the D2G</li>
</ol>
<p>Good luck and if anything goes wrong, I’m not responsible for it. I’m just providing these instructions for informational purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jamisonkissh.com/2011/12/step-by-step-droid-2-global-root/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Leaders Can’t Pass Economics 101</title>
		<link>http://blog.jamisonkissh.com/2011/12/our-leaders-can%e2%80%99t-pass-economics-101-the-college-investor/</link>
		<comments>http://blog.jamisonkissh.com/2011/12/our-leaders-can%e2%80%99t-pass-economics-101-the-college-investor/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:12:20 +0000</pubDate>
		<dc:creator>Jamison</dc:creator>
				<category><![CDATA[Findings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.jamisonkissh.com/2011/12/our-leaders-can%e2%80%99t-pass-economics-101-the-college-investor/</guid>
		<description><![CDATA[Ever wonder how the people who want to lead our country would fair in a college economics 101 class? Well The College Investor has broken it down for us. They state that the average 101 class covers Interactions between consumers (you and I) and producers (factories) that determine pricing and the distribution of outputs (which [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how the people who want to lead our country would fair in a college economics 101 class? Well The College Investor has broken it down for us. They state that the average 101 class covers</p>
<blockquote>
<ul>
<li>Interactions between consumers (you and I) and producers (factories) that determine pricing and the distribution of outputs (which includes goods and the wages paid</li>
<ul>
<li>This is Supply and Demand 101.  People pay more for scarce goods, and less for abundant goods.  Suppliers determine their pricing based on this.  Wages are similar – more workers for a job means lower wages.  Have a special skill, you will probably make more.</li>
</ul>
<li>How gains from specialization and exchange (i.e. trade), whether domestic or internationally, exceeds any losses by significant amounts</li>
<ul>
<li>This is all about trade.  Basically, free trade is good for the entire population.  Not to say that specific individuals or groups won’t be harmed in the short run, but over the long term, specialization and trade will be beneficial as the price of goods will come down.</li>
</ul>
<li>How the decisions by consumers, producers, and the government determine domestic and global prosperity</li>
<ul>
<li>This highlights the impacts of taxes and tariffs on the prices of goods.  The idea is that the higher the price, the less consumers will buy it.  So, you can artificially inflate a price by taxing it.  You can make trade less favorable by putting up tariffs.  Tariffs are designed to protect the home industries that could be harmed by trade, but they do cause higher prices for others.</li>
</ul>
<li>How efficiently or equitably economic issues are resolved through markets or government policies (i.e. which is better, the market, government policies, or a combination of both – based on specific issues like fisheries, global warming, etc.)</li>
</ul>
</blockquote>
<p>&nbsp;</p>
<p>Where do our future leaders fail? Check out the original post below:</p>
<p><a href="http://THECOLLEGEINVESTOR.COM/1855/our-leaders-cant-pass-economics-101/">http://THECOLLEGEINVESTOR.COM/1855/our-leaders-cant-pass-economics-101/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jamisonkissh.com/2011/12/our-leaders-can%e2%80%99t-pass-economics-101-the-college-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surveillance Catalog &#8211; The Wall Street Journal</title>
		<link>http://blog.jamisonkissh.com/2011/11/the-surveillance-catalog-the-wall-street-journal/</link>
		<comments>http://blog.jamisonkissh.com/2011/11/the-surveillance-catalog-the-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:27:17 +0000</pubDate>
		<dc:creator>Jamison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jamisonkissh.com/2011/11/the-surveillance-catalog-the-wall-street-journal/</guid>
		<description><![CDATA[A cool look at some of the surveillance tools that the US government is using in an article compiled by the Wall Street Journal. http://projects.wsj.com/surveillance-catalog/ from Hacker News http://news.ycombinator.com/ See original post on Zootool]]></description>
			<content:encoded><![CDATA[<p>A cool look at some of the surveillance tools that the US government is using in an article compiled by the Wall Street Journal.</p>
<p><a href="http://projects.wsj.com/surveillance-catalog/">http://projects.wsj.com/surveillance-catalog/</a><br />
from Hacker News http://news.ycombinator.com/<br />
See original post <a href="http://zoo.tl/sf748r">on Zootool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jamisonkissh.com/2011/11/the-surveillance-catalog-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

